# International restrictions

> Which international destinations are blocked, how to restrict international calls, and what you need to register phone numbers in other countries.

- URL: https://kb.voipcloud.online/au/security/international-restrictions/
- Section: Security and compliance
- Type: reference
- Applies to: All countries
- Last reviewed: 2026-11-09

International calls are the main target of toll fraud, where someone gets into a phone system and runs up expensive calls on your account. To limit the risk, calls to high-risk destinations are blocked by default, and you can ask for other destinations to be blocked too. This page also lists the documents you need to register a phone number in another country.

## High-risk destinations (blocked by default)

Calls to these destinations are blocked by default because they're often used for toll fraud.

**Note:** This list may change. It was last updated on 10 February 2026.

- Burkina Faso
- Central African Republic
- Democratic Republic of Ethiopia
- Democratic Republic of São Tomé and Príncipe
- Democratic Republic of the Congo
- Department of Mayotte
- Diego Garcia
- Falkland Islands
- Federal Republic of Somalia
- Gabonese Republic
- Islamic Republic of Mauritania
- Kingdom of Eswatini
- Kingdom of Lesotho
- Kingdom of Morocco
- People's Democratic Republic of Algeria
- Palestine
- Republic of Angola
- Republic of Benin
- Republic of Botswana
- Republic of Burundi
- Republic of Cabo Verde
- Republic of Cameroon
- Republic of Chad
- Republic of Côte d'Ivoire (Ivory Coast)
- Republic of Cuba
- Republic of Djibouti
- Republic of Equatorial Guinea
- Republic of Estonia
- Republic of Ghana
- Republic of Guinea
- Republic of Guinea-Bissau
- Republic of Haiti
- Republic of Honduras
- Republic of Kenya
- Republic of Latvia
- Republic of Liberia
- Republic of Lithuania
- Republic of Madagascar
- Republic of Malawi
- Republic of Maldives
- Republic of Mali
- Republic of Mauritius
- Republic of Mozambique
- Republic of Namibia
- Republic of Rwanda
- Republic of Senegal
- Republic of Serbia
- Republic of Seychelles
- Republic of Sierra Leone
- Republic of South Sudan
- Republic of the Congo/Congo Brazzaville
- Republic of Gambia
- Republic of Niger
- Republic of Sudan
- Republic of Tunisia
- Republic of Uganda
- Republic of Zambia
- Republic of Zimbabwe
- Réunion
- Satellite Call Networks
- St. Helena
- State of Eritrea
- State of Libya
- Togolese Republic
- Tristan da Cunha
- Union of the Comoros
- United Republic of Tanzania
- Universal International Freephone Number (UIFN) Service

To ask for one of these destinations to be unblocked, [raise a support ticket](https://kb.voipcloud.online/au/support/support-tickets/). The support team decides case by case after checks, and may ask for identity documents or a deposit.

## Restrict international calls

International dialling is turned on by default on every call plan. If your business doesn't call overseas, or only calls a few countries, ask the support team to block the destinations you don't use. [Contact the support team](https://kb.voipcloud.online/au/support/support-tickets/) to ask.


Blocking or allowing calls to overseas destinations is a high-risk request. The support team emails you a code to confirm it's you before making the change. See [Two-factor authentication](https://kb.voipcloud.online/au/security/two-factor-authentication/#when-you-contact-support).

## Protect yourself from toll fraud

- **Use strong passwords** for the portal, SIP devices and SIP trunks. Don't reuse them.
- **Keep passwords safe.** Don't store them in plain text files, write them on paper or send them by email.
- **Turn on 2FA** for every portal administrator. See [Two-factor authentication](https://kb.voipcloud.online/au/security/two-factor-authentication/).
- **Lock SIP devices and trunks to your IP address** with **Allow connection from one IP address only** in [Devices](https://kb.voipcloud.online/au/pbx/settings/devices/) (under **Advanced parameters**) and in the [SIP trunk](https://kb.voipcloud.online/au/pbx/accept-make-divert/sip-trunk/) settings.
- **Block international destinations you don't call** (see above).
- **Change passwords regularly,** at least once every quarter. For a SIP device or SIP trunk, click **Generate a new password**, then apply the configuration.

If you see calls you didn't make, follow [After a security incident](https://kb.voipcloud.online/au/security/after-a-security-incident/).

## Registering phone numbers in other countries

Some countries require the end user to register before a local phone number (DID) can be used. The table shows which documents you need for each number type. The numbers refer to the [document list](#required-documents) and the letters to the [conditions](#conditions) below.

**Note:** These requirements were last updated on 6 December 2021, with condition m added in 2026. They may change.

- **–** means no registration is needed.
- **N/A** means the number type isn't available in that country.

To order a number in another country, see [International numbers](https://kb.voipcloud.online/au/services/phone-numbers/international-numbers/).

| Country | Local | National | Toll-free | Shared cost | Mobile | Conditions |
| --- | --- | --- | --- | --- | --- | --- |
| Albania | 1, 2, 3 | N/A | N/A | N/A | N/A | – |
| Australia | 1, 3 | N/A | 1, 3 | 1, 3 | 1, 2, 3, 7 | – |
| Austria | 1, 5 | 1, 4 | – | N/A | N/A | j |
| Belgium | 1, 5 | 1, 4 | 1, 2, 4 | N/A | 1, 4 | – |
| Benin | N/A | N/A | N/A | N/A | 1, 2 | – |
| Bosnia & Herzegovina | 1, 2, 5, 7 | N/A | 1, 3 | N/A | N/A | k |
| Bulgaria | 1, 2, 6 | N/A | 1, 3 | N/A | N/A | – |
| China | 1, 2, 3, 7 | N/A | N/A | 1, 2, 3, 7 | N/A | a, d, f |
| Croatia | 1, 2, 5 | N/A | 1, 2, 4 | N/A | N/A | g |
| Cyprus | 1, 2, 3, 7 | 1, 2, 3, 7 | – | N/A | N/A | b |
| Ecuador | N/A | N/A | 1, 3 | N/A | N/A | – |
| Estonia | N/A | 1, 3 | – | N/A | N/A | f, i |
| France | 1, 5, 7 | 1, 4 | 1, 4 | N/A | N/A | – |
| Georgia | 1, 2, 6, 7, 8 | 1, 2, 3, 8 | 1, 2, 3, 8 | N/A | N/A | – |
| Germany | 1, 2, 6, 7, 8 | 1, 2, 4, 7, 8 | N/A | N/A | N/A | c |
| Greece | 1, 4 | N/A | N/A | N/A | N/A | m |
| Hong Kong | N/A | 1, 2, 4, 7 | 1, 3 | N/A | N/A | – |
| Hungary | 1, 2, 6, 7 | 1, 2, 4, 7 | – | N/A | N/A | – |
| Iceland | N/A | N/A | 1, 3 | N/A | – | – |
| India | N/A | N/A | 1, 3 | 1, 3 | N/A | – |
| Indonesia | N/A | N/A | 1, 3 | 1, 3 | N/A | – |
| Ireland | 1, 5 | 1, 3 | – | N/A | N/A | – |
| Italy | 1, 2, 5, 7 | N/A | 1, 2, 3, 7 | N/A | N/A | g, l |
| Japan | N/A | 1, 2, 3, 7 | 1, 2, 3 | N/A | N/A | f, g |
| Latvia | 1, 2, 4 | N/A | 1, 4 | N/A | N/A | f |
| Lithuania | 1, 4 | – | – | N/A | – | – |
| Luxembourg | N/A | 1, 3 | 1, 3 | N/A | N/A | j |
| Malaysia | 1, 2, 4, 7 | N/A | 1, 2, 3, 7 | N/A | 1, 2, 4, 7 | d, g |
| Malta | N/A | 1, 2, 4, 7 | N/A | N/A | N/A | – |
| Netherlands | 1, 5 | 1, 4 | 1, 3 | N/A | – | – |
| Norway | 1, 2, 4 | N/A | N/A | N/A | N/A | – |
| Panama | – | N/A | 1, 3, 8 | N/A | N/A | d |
| Peru | 1, 2, 5, 7 | N/A | 1, 2, 4, 7 | – | N/A | f, g, k |
| Poland | 1, 2, 6 | N/A | 1, 2, 3 | N/A | 1, 2, 3 | – |
| Portugal | N/A | 1, 4 | – | N/A | N/A | – |
| Romania | 1, 3 | 1, 3 | 1, 3 | N/A | N/A | – |
| Russian Fed. | 1, 2, 3 | N/A | 1, 2, 3 | N/A | 1, 2, 3 | – |
| Saudi Arabia | N/A | N/A | 1, 3 | N/A | N/A | i |
| Serbia | 1, 2, 5, 7 | N/A | – | N/A | N/A | k |
| Singapore | 1, 2, 3 | N/A | 1, 3 | N/A | N/A | – |
| Slovenia | 1, 5 | N/A | – | N/A | N/A | f |
| South Africa | 1, 2, 5, 7 | 1, 2, 3, 7 | 1, 2, 3, 7 | N/A | N/A | e, g |
| Spain | 1, 2, 4, 7 | 1, 2, 4, 7 | – | N/A | N/A | – |
| Switzerland | 1, 2, 3 | N/A | – | N/A | N/A | g |
| Thailand | 1, 3 | 1, 3 | 1, 3 | N/A | 1, 2, 3, 7 | d |
| Ukraine | 1, 2, 3 | N/A | – | N/A | – | g |
| United Arab Emirates | N/A | N/A | 1, 3 | N/A | N/A | i |
| Uruguay | N/A | N/A | 1, 3 | N/A | N/A | i |
| Venezuela | 1, 2, 4 | N/A | N/A | N/A | N/A | d, h |

### Required documents

| No. | What you need to provide |
| --- | --- |
| 1 | Name, business name and contact phone numbers. |
| 2 | A copy of a passport or ID. If you register under a company name, provide a company registration certificate instead. |
| 3 | An address anywhere in the world. |
| 4 | A local address in the same country as the number. |
| 5 | A local address in the same area as the number. |
| 6 | A local address in the same city as the number. |
| 7 | Proof of address (a copy of a utility bill no older than 6 months). |
| 8 | A specific registration form, filled in and signed by the end user. You're given the form during registration. |

### Conditions

| Letter | Condition |
| --- | --- |
| a | If you register a China number under a company name, extra company documents may be needed. The support team tells you which. |
| b | Provide a Cyprian company certificate if you register under a company name. |
| c | Provide a German company certificate if you register a German local or national number under a company name. |
| d | Provide a detailed description of how you'll use the number. |
| e | Passport or ID copy means one of: a South African national identity document, a South African biometric national identity card, or a passport issued by any country. |
| f | These numbers can't be registered under personal details: China local, China shared cost, Japan toll-free, Estonia national, Latvia local, Peru local, Peru toll-free and Slovenia local. |
| g | If you register under a company name, provide a company registration certificate as well as a passport or ID copy. |
| h | Provide a Venezuelan passport or ID copy. If you register under a company name, also provide a Venezuelan company certificate. |
| i | Provide a letter of intention (LOI) for United Arab Emirates, Saudi Arabia, Uruguay toll-free and Estonia national numbers. |
| j | If you register with personal details, also provide the end user's date and place of birth. |
| k | Provide a local passport or ID copy. If you register under a company name, also provide a local registration certificate. |
| l | If you register with personal details, provide the national tax code. If you register with company details, provide the VAT number and the signatory's tax code. |
| m | Since 19 May 2026, third-party Greek fixed numbers (+30 2xx) can't be used as caller ID for calls to Greece, because of new local regulations. |


## Related

- [International numbers](https://kb.voipcloud.online/au/services/phone-numbers/international-numbers/)
- [Spend tools](https://kb.voipcloud.online/au/security/spend-tools/)
- [After a security incident](https://kb.voipcloud.online/au/security/after-a-security-incident/)
- [Dial plans](https://kb.voipcloud.online/au/pbx/settings/dial-plans/)
